Property Attributes
- MLS#167435
- TypeSingle Family
- Listing Status Active
- CountyPRENTISS
- CityBooneville
- AreaNortheast
- Zip38829
- StyleOne Story
- Year Built1946
- Taxes$ 746
- Price$ 295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1386
- Lot Size80 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
*1386+/- Sq Ft Home *3 Bed/3 Bath *80+/- Acres *Central Heat & Air *2 Car Garage *Shed *0.5+/- Acre Pond *Wesson Branch creek *Hardwoods and Pines *Deer and Turkey *Internal Trail System *Food Plots *Multiple Access Points *1500+/- Sq Ft of Road Frontage on County Road 2229 *Surrounded by Large Property Owners **Prentiss County *9.8+/- miles NW of Bay Springs Lake *14+/- Miles E of Booneville *15+/- Miles W of Tishomingo State Park *31.1+/- Miles SE of Corinth *41.6+/- Miles NE of Tupelo
| Price History | |
|---|---|
| 5/12/2026 | Listed $332,000 |
| 9/17/2026 | 12$295,000 |
General Features
| Sewer | Community System |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Electric Range,Refrigerator,Washer,Microwave/Free-Standing |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1946 |
| Electric | Other-See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 1404001800200 |
| County | Prentiss |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Booneville,head toward N 2nd St and turn left at the 1st cross street onto N 2nd St. In 0.3 miles turn left onto W College St. In 0.2 miles turn right onto MS-364 E/W Market St. In 0.2 miles con |
| City | Other |
| High School District | Other |
| Zoning Description | NO ZONING |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484800 |
| Carport Y/N | No |
| Spa Features | Bath |
| Property Attached Y/N | No |
| Tax Annual Amount | 746 |
| Virtual Tour | https://tour.usamls.net/23-County-Road-2220-Other-MS-38829/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | S 1/2 NE 1/4 |
| Freehold | IDX,BBO |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Other-See Remarks |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 80 |
| Foundation Details | Block |
| Spa | Yes |
| Building Area Total | 1386 |
| Lot Size Acres | 80 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating