Property Attributes
- MLS#167873
- TypeSingle Family
- Listing Status Active
- CountyDESOTO
- CityOlive Branch
- Zip38654
- StyleTwo Story
- Year Built1998
- Taxes$ 2884
- Price$ 589,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3417
- Lot Size1.59 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Looking for an in-law suite/apartment or guest house? If so, this is it! Main house offers 4 bedrooms plus a bonus room or 5th bedroom and 2.5 bathrooms. Total living space square footage of 4778 sq ft ($125 per sq ft pricing!) In-law house/apartment offers 2 bedrooms and 2 bathroom along with all the amenities of a normal house (great room, kitchen, dining area, laundry room and screened patio). The main house boasts 2 bedrooms downstairs with a large formal dining room, great room with fireplace and huge kitchen with island. Upstairs offers 2 bedrooms with a jack-n-jill bathroom along with a 3rd bedroom or a bonus room. A large 3 car garage separates the two living spaces with LOTS of storage including a walk-up attic. A chain-linked fenced section of the back yard make life with pets or small children easy and outside the fence there is plenty of space for a garden, play area and just enjoy the large open yard that is shaded with plenty of trees.
| Price History | |
|---|---|
| 6/25/2026 | Listed $599,900 |
| 7/23/2026 | 2$589,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Two or More Water Heaters,Dishwasher,Electric Range,Stand Alone |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1998 |
| Electric | Entergy |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 1069310200003400 |
| County | Desoto |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Goodman Rd to Autumn Oaks Dr,go south,house on the corner of Autumn Oaks and Timber Oaks Dr. |
| City | Olive Branch |
| High School District | Other |
| Zoning Description | OTHER |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69260.4 |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 2884 |
| Virtual Tour | https://tour.usamls.net/6460-Autumn-Oaks-Drive-Olive-Branch-MS-38654--167873/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Tax Lot | 34 |
| Legal Description | GOODMAN OAKS S-D LOT 34 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s),In-Law Floorplan |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | 3 Car Carport,Attached |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.59 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3417 |
| Lot Size Acres | 1.59 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating