Property Attributes
- MLS#168106
- TypeSingle Family
- Listing Status Active
- CountyGRENADA
- CityGrenada
- Zip38901
- StyleTwo Story
- Year Built1987
- Taxes$ 217
- Price$ 11,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage732
- Lot Size0.04 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Investor Opportunity or Affordable Starter Home! This reasonably priced 2-bedroom, 2-bath home offers more space than meets the eye. Situated on a desirable corner lot, the unique floor plan features one bedroom and one full bath on the main level, with an additional bedroom and bath upstairs. With some floor and ceiling repairs, this property has excellent potential as a rental investment, flip, or affordable owner-occupied home. Bring your renovation plans and unlock the possibilities this hidden gem has to offer. Sold As-Is.
| Price History | |
|---|---|
| 7/29/2026 | Listed $15,000 |
| 8/20/2026 | 27$11,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Space Heater |
| Cooling | Wall Unit(s) |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Electric Water Heater,Gas Water Heater,Electric Range |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1987 |
| Electric | Entergy |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 103N07264.00 |
| County | Grenada |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 55 S towards Grenada,Exit Papermill Road (x208) turn R,Turn R on 51-S to Left on Boone Street |
| City | Grenada |
| High School District | Grenada |
| Zoning Description | OTHER |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 217 |
| Virtual Tour | https://tour.usamls.net/413-Boone-Street-Grenada-MS-38901--168106/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Grenada |
| Elementary School District | Grenada |
| Legal Description | lot 11 l oone sd 244 - |
| Freehold | IDX,BBO |
Interior Features
| Kitchen Level | Main |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 1742.4 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 732 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating