Property Attributes
- MLS#168141
- TypeSingle Family
- Listing Status Active
- CountyGRENADA
- CityGrenada
- AreaNorth
- Zip38901
- StyleMobile Home
- Year Built2024
- Taxes$ 1604
- Price$ 205,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size5 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Looking for space and privacy? This 4-bedroom, 2-bath mobile home sits on 5 secluded acres in Grenada County, offering the perfect peaceful retreat. Inside, you'll find a spacious open floor plan that's great for everyday living and entertaining. Step out back to the large deck, perfect for grilling, relaxing, or gathering with family and friends while enjoying the quiet surroundings. If you've been searching for country living with room to spread out, this property is one you don't want to miss. Schedule your showing today!
| Price History | |
|---|---|
| 8/3/2026 | Listed $212,500 |
| 9/21/2026 | 4$205,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Electric | Entergy |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Mobile Home,Residential |
| Parcel Number | 11833002.02 |
| County | Grenada |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 206 toward Grenada onto MS-7 N/MS-8 E/MS-333 N (Sunset Dr). Go for 11.4 mi. Turn right onto James H Biddy Rd. Go for 1.7 mi. Turn left onto Zero Rd. Go for 0.3 mi. Property will be located |
| City | Grenada |
| High School District | Grenada |
| Zoning Description | OTHER |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 1604 |
| Virtual Tour | https://tour.usamls.net/352-Zero-Road-Grenada-MS-38901/unbranded |
| Structure Type | Mobile Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Grenada |
| Elementary School District | Grenada |
| Legal Description | SEC-Twn_Rng:33-22-06 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s),Solid Surface Countertops |
|---|---|
| Flooring | Laminate |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | W/D Hook Up |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | None,Driveway |
|---|---|
| Water Source | Community System |
| Lot Size Area | 5 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1568 |
| Lot Size Acres | 5 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating