Property Attributes
- MLS#168273
- TypeSingle Family
- Listing Status Active
- CountyYALOBUSHA
- CityOakland
- AreaEast
- Zip38948
- StyleFarmhouse
- Year Built2000
- Taxes$ 1915
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size19 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Discover 19 acres featuring a well-maintained 3-bedroom, 2-bath home, spacious shop, pond, live creek, and outdoor amenities. Built in 2000, the 1,800 sq ft heated/cooled home offers 2,300 sq ft under roof, a 2-car garage, partial wrap-around porch, back patio, metal roof, gas heat, and 1,000-gallon propane tank. Upstairs attic space provides additional storage or future potential. A 40x50 shop includes plumbing, electricity, and a 15x50 lean-to for covered storage. Enjoy a pond, live creek, established food plot, and shooting box stand. This versatile property offers privacy, recreation, and plenty of space for equipment, hobbies, and projects. Schedule your showing today!
| Price History | |
|---|---|
| 8/21/2026 | Listed $549,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Microwave,Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2000 |
| Electric | TVEPA |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 1307360000501 |
| County | Yalobusha |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Workshop,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions from Oakland,MS: From Hwy 51 and Oakland,turn onto Hickory Street for 0.2 Miles. Take slight right onto CR 211 in 3.4 Miles. Turn left onto CR 216 for 2.0 Miles. The destination will be on |
| City | Oakland |
| High School District | Coffeeville |
| Zoning Description | OTHER |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 827640 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 1915 |
| Virtual Tour | https://tour.usamls.net/4964-Cr-216-Oakland-MS-38948/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Coffeeville |
| Elementary School District | Coffeeville |
| Legal Description | AS RECORDED |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Ceramic Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Laundry Features | W/D Hook Up |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Lower |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 19 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1800 |
| Lot Size Acres | 19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating