Property Attributes
- MLS#168401
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityWaterford
- AreaSouth
- Zip38685
- StyleTwo Story
- Year Built2024
- Taxes$ 3467
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2520
- Lot Size7.9 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Welcome to this beautiful home built in 2024 and situated on 7.9 acres in Marshall County, Mississippi. Offering approximately 2,520 square feet of living space, this three-bedroom, two-full-bath, one-half-bath home provides an open-concept layout with plenty of space both inside and out. The main living area features an open design that creates a comfortable flow between the living, dining, and kitchen areas, making the home ideal for everyday living and entertaining. The spacious layout offers flexibility while maintaining a welcoming feel throughout the home. Upstairs, the unfinished bonus room provides additional potential and can be finished to suit your needs, whether you envision a home office, guest space, recreation area, or additional living space. The possibilities are yours to create. Outside, the property offers 7.9 acres, providing plenty of room to enjoy the surrounding land and outdoor space. A two-car carport provides convenient covered parking.
| Price History | |
|---|---|
| 9/4/2026 | Listed $539,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Propane |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural,Metal |
| Appliances | LP Gas Water Heater,Tankless Water Heater,Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2024 |
| Electric | Other-See Remarks |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 231 1202900 |
| County | Marshall |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto MS-6 E out of the Oxford Discount parking lot. In 3.7 miles take the exit onto MS-7. In 0.2 miles turn left onto MS-7. In 16 miles turn left onto MS-310. In 5.7 miles the property is o |
| City | Waterford |
| High School District | Marshall County |
| Zoning Description | NO ZONING |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 344124 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 3467 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Marshall County |
| Elementary School District | Marshall County |
| Legal Description | as recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Sunken Tub,Walk-In Closet(s),Solid Surface Countertops,Ceiling Fan(s),Bonus Room Unfinished |
|---|---|
| Flooring | Laminate,Ceramic Tile,Marble |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Carport,Driveway |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 7.9 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2520 |
| Lot Size Acres | 7.9 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating