Property Attributes
- MLS#168478
- TypeSingle Family
- Listing Status Active
- CountyTATE
- CitySenatobia
- AreaEast
- Zip38668
- StyleCabin
- Year Built2025
- Taxes$ 40
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.8 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Nice open floor plan new construction with 1 bed 1 bath, community water in Senatobia Lakes Subdivision. Only about 4 miles East of I-55 in Senatobia just off Hwy 4. Should be easy to heat and cool. Survey needed to know where all your property boundaries are prior to closing. Outdoor security cameras do not stay.
| Price History | |
|---|---|
| 9/15/2026 | Listed $120,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Negotiable |
| Roof | Architectural |
| Appliances | Electric Water Heater,Water Heater,Other |
| Association Fee Includes | Other-See Remarks |
| Architectural Style | Cabin |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Electric | TVEPA |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 089 E 090000 800 |
| County | Tate |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-55 Senatobia: Go East on Hwy 4 approx. 4 miles turn left on Senatobia Drive. In approx. 3/10ths of a mile home is on the right. |
| City | Senatobia |
| High School District | Other |
| Zoning Description | OTHER |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 40 |
| Virtual Tour | https://tour.usamls.net/234-Senatobia-Drive-Senatobia-MS-38668--168478/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Tax Lot | 53-56 |
| Legal Description | Lot 53,54,55,56 Senatobia |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Family Room Level | Main |
Exterior Features
| Parking Features | None,Driveway |
|---|---|
| Water Source | Community System |
| Lot Size Area | 34848 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 600 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating