Property Attributes
- MLS#168492
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityWaterford
- AreaNorth
- Zip38685
- StyleOne Story
- Year Built1965
- Taxes$ 199
- Price$ 95,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1927
- Lot Size0.8 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Owners say originally built in 1858. Home has been well loved and upgraded as far as main systems-electrical, plubming, and partial central air and heat. Brick home with lovely front porch all across the front and includes a workshop, multiple detached carports and a concrete block building. Loads of potential in quiet country locale.
| Price History | |
|---|---|
| 9/16/2026 | Listed $95,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Two or More Water Heaters,Dryer,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1965 |
| Electric | Other-See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Parcel Number | 164H1300100 |
| County | Marshall |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 7 south from Oxford,turn East at the Waterford Store and home will be on the left where Potts Camp Road intersects about 1/2 mile down. |
| City | Waterford |
| High School District | Other |
| Zoning Description | NO ZONING |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848 |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Tax Annual Amount | 199.3 |
| Virtual Tour | https://tour.usamls.net/9-Potts-Camp-Road-Waterford-MS-38685--168492/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | Lot in N PT SE1/4 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Solid Surface Countertops,Ceiling Fan(s) |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Carport,2 Car Carport,Detached,Driveway |
|---|---|
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 34848 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1927 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating