Property Attributes
- MLS#168551
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CitySaltillo
- Zip38866
- StyleTraditional
- Year Built2012
- Taxes$ 4241
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4193
- Lot Size0.471 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Welcome to 114 Parkside Cove--a beautifully remodeled waterfront home tucked away on a quiet cul-de-sac! Remodeled by Darren Stafford, this spacious home is perfect for entertaining and everyday living. The chef's kitchen features Pierce cabinetry, a large custom island, Cambria quartz countertops, Viking cooktop, Caf double ovens, coffee bar, built-in Sub-Zero refrigerator/freezer, two pantries, and abundant storage. The home offers two living rooms and two dining areas. The main level features a spacious primary suite with an en-suite bath and custom built-ins, plus two additional bedrooms. Upstairs are two more bedrooms and a large bonus room. A massive laundry room provides exceptional storage and workspace. Outside, enjoy beautiful front and back yards, an outdoor fireplace, and gorgeous waterfront views. Thoughtfully designed with quality finishes throughout
| Price History | |
|---|---|
| 9/23/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | LP Gas Water Heater,Cooktop,Double Oven,Refrigerator |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Lawn Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2012 |
| Electric | Other-See Remarks |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 071H0116100 |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | In Tupelo - Beech Springs Rd to Northridge Crossing to Parkside Cove. |
| City | Saltillo |
| High School District | Other |
| Zoning Description | OTHER |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20516.76 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 4241.76 |
| Virtual Tour | https://tour.usamls.net/114-Parkside-Cv-Saltillo-MS-38866/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | 2017003750 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Other-See Remarks,Blinds |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20516.76 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4193 |
| Lot Dimensions | 100 x 205 |
| Lot Size Acres | 0.471 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating