Property Attributes
- MLS#168563
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaNorth
- NeighborhoodOxford Station Ii
- Zip38655
- StyleThree Or More
- Year Built2004
- Taxes$ 3105
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2205
- Lot Size0.01 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
FULLY FURNISHED! Don't miss this opportunity to own a beautifully maintained condo in the highly desirable Oxford Station community! This inviting unit has been exceptionally well cared for and offers a comfortable, functional layout that's perfect for everyday living, weekends in Oxford, or an investment property. One of the home's standout features is the spacious screened-in porch, providing the perfect setting for entertaining friends, enjoying game-day weekends, or relaxing outdoors year-round. Conveniently located near Ole Miss, the Oxford Square, shopping, dining, and everything Oxford has to offer, this move-in-ready condo is one you won't want to miss!
| Price History | |
|---|---|
| 9/25/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Dryer,Gas Range,Refrigerator,Washer,Vented Exhaust Fan,Microwave/Free-Standing |
| HOA Fee | 175 |
| Association Fee Includes | Lawn Maintenance |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2004 |
| Electric | Oxford |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Residential |
| Parcel Number | 139H29062.10 |
| Assoc Fee Paid Per | Monthly |
| County | Lafayette |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Oxford Station Ii |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | from the Lamar exit on hwy 6 head south. take the frontage rd. continue 1/2 miles. entrance to neighborhood is on the left. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 435.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 3105 |
| Virtual Tour | https://tour.usamls.net/917-Ridley-Bend-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Legal Description | as described |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Other-See Remarks |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | W/D Hook Up |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Family Room Level | Main |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 435.6 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2205 |
| Lot Size Acres | 0.01 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating